Index of /pub/cran/bin/macosx/el-capitan/contrib/r-release
Name Last modified Size
Parent Directory -
PACKAGES.gz 2022-02-14 07:25 1.1M
PACKAGES 2022-02-14 07:25 4.4M
zcurve_2.1.2.tgz 2022-02-10 16:58 766K
worldfootballR_0.4.10.tgz 2022-02-10 16:47 419K
weakARMA_1.0.2.tgz 2022-02-10 16:45 267K
treeclim_2.0.6.0.tgz 2022-02-10 16:10 1.2M
taxonbridge_1.0.2.tgz 2022-02-10 15:34 405K
tLagPropOdds_1.7.tgz 2022-02-10 15:30 78K
spectr_1.0.1.tgz 2022-02-10 14:44 20K
sparta_0.8.3.tgz 2022-02-10 14:39 1.0M
spant_1.18.0.tgz 2022-02-10 14:35 2.8M
shrink_1.2.2.tgz 2022-02-10 14:11 160K
saemix_3.0.tgz 2022-02-10 13:42 2.7M
saeSim_0.11.0.tgz 2022-02-10 13:39 275K
rscorecard_0.21.0.tgz 2022-02-10 13:32 216K
rSAFE_0.1.3.tgz 2022-02-10 12:21 291K
pomdpSolve_1.0.0.tgz 2022-02-10 11:15 160K
plsmod_0.1.2.tgz 2022-02-10 11:08 40K
piar_0.3.2.tgz 2022-02-10 11:01 127K
pedquant_0.1.8.tgz 2022-02-10 10:49 1.1M
panstarrs_0.1.0.tgz 2022-02-10 10:25 479K
ottr_1.1.3.tgz 2022-02-10 10:16 141K
nflverse_1.0.1.tgz 2022-02-10 09:37 89K
minidown_0.4.0.tgz 2022-02-10 08:13 102K
lowpassFilter_1.0-1.tgz 2022-02-10 07:06 376K
jti_0.8.3.tgz 2022-02-10 06:38 1.3M
jomo_2.7-3.tgz 2022-02-10 06:35 2.2M
nlraa_1.1.tgz 2022-02-10 05:58 3.3M
gratia_0.7.0.tgz 2022-02-10 05:27 1.6M
glmtrans_2.0.0.tgz 2022-02-10 05:19 379K
glmm.hp_0.0-2.tgz 2022-02-10 05:16 35K
gamselBayes_1.0-2.tgz 2022-02-10 04:35 3.7M
flightsbr_0.1.0.tgz 2022-02-10 04:20 1.5M
firebase_1.0.1.tgz 2022-02-10 04:18 709K
finnts_0.1.0.tgz 2022-02-10 04:17 382K
finnishgrid_0.1.0.tgz 2022-02-10 04:06 380K
fcfdr_1.0.0.tgz 2022-02-10 04:00 3.0M
fasthplus_1.0.tgz 2022-02-10 03:54 875K
elfgen_2.2.3.tgz 2022-02-10 03:32 197K
ecochange_2.5.tgz 2022-02-10 03:15 686K
distreg.vis_1.7.3.tgz 2022-02-10 02:30 177K
dimensionsR_0.0.3.tgz 2022-02-10 02:23 73K
hmm.discnp_3.0-7.tgz 2022-02-10 02:10 668K
cryptoverse_0.1.0.tgz 2022-02-10 01:47 1.2M
cricketdata_0.1.0.tgz 2022-02-10 01:46 2.0M
cooltools_1.6.tgz 2022-02-10 01:41 761K
bioclim_0.1.0.tgz 2022-02-10 00:48 1.4M
bioacoustics_0.2.8.tgz 2022-02-10 00:45 2.5M
autoMrP_1.0.1.tgz 2022-02-09 23:51 627K
tigris_1.5.1.tgz 2022-02-09 23:42 287K
amerifluxr_1.0.0.tgz 2022-02-09 23:35 471K
rmutil_1.1.8.tgz 2022-02-09 23:19 746K
TRAMPR_1.0-10.tgz 2022-02-09 22:59 476K
simmer.plot_0.1.17.tgz 2022-02-09 22:34 171K
simmer_4.4.4.tgz 2022-02-09 22:33 3.9M
Rrdap_1.0.2.tgz 2022-02-09 22:14 16K
RcppUUID_1.1.1.tgz 2022-02-09 22:06 369K
RTTWebClient_0.1.3.tgz 2022-02-09 21:23 80K
RNeXML_2.4.6.tgz 2022-02-09 21:14 725K
RMCC_0.1.0.tgz 2022-02-09 21:09 876K
RJcluster_3.2.3.tgz 2022-02-09 21:07 1.4M
QTLRel_1.8.tgz 2022-02-09 20:52 912K
PHclust_0.1.0.tgz 2022-02-09 20:36 58K
ORION_1.0.3.tgz 2022-02-09 20:15 548K
NegativeControlOutcomeAdjustment_0.0.4.tgz 2022-02-09 20:09 52K
NBBDesigns_1.0.0.tgz 2022-02-09 20:05 58K
MSbox_1.4.4.tgz 2022-02-09 19:47 3.3M
rgbif_3.7.0.tgz 2022-02-09 19:05 2.9M
IxPopDyMod_0.2.0.tgz 2022-02-09 18:56 454K
IceSat2R_1.0.0.tgz 2022-02-09 18:45 3.8M
GDPuc_0.7.0.tgz 2022-02-09 17:55 1.0M
FlexDotPlot_0.2.1.tgz 2022-02-09 17:31 797K
FastJM_1.1.0.tgz 2022-02-09 17:20 5.9M
seqminer_8.4.tgz 2022-02-09 17:02 4.9M
FAVAR_0.1.0.tgz 2022-02-09 16:56 232K
EMMIXSSL_1.1.0.tgz 2022-02-09 15:59 79K
magic_1.6-0.tgz 2022-02-09 15:42 389K
DIZtools_0.0.2.tgz 2022-02-09 15:41 80K
DGLMExtPois_0.2.0.tgz 2022-02-09 15:40 164K
CytOpT_0.9.2.tgz 2022-02-09 15:38 2.0M
ChemoSpec_6.1.2.tgz 2022-02-09 14:58 3.0M
CausalGPS_0.2.7.tgz 2022-02-09 14:49 1.6M
CHNOSZ_1.4.2.tgz 2022-02-09 14:32 2.3M
BwQuant_0.1.0.tgz 2022-02-09 13:55 81K
BinMat_0.1.3.tgz 2022-02-09 13:50 117K
MCMCvis_0.15.5.tgz 2022-02-09 13:20 3.0M
AtmChile_0.2.1.tgz 2022-02-09 13:17 391K
AgroR_1.2.7.tgz 2022-02-09 13:11 1.3M
AdMit_2.1.9.tgz 2022-02-09 13:03 93K
katex_1.4.0.tgz 2022-02-09 12:48 205K
av_0.7.0.tgz 2022-02-09 12:47 11M
dplyr_1.0.8.tgz 2022-02-09 12:46 1.2M
fst_0.9.8.tgz 2022-02-09 12:38 379K
doParallel_1.0.17.tgz 2022-02-09 11:20 184K
biglasso_1.5.0.tgz 2022-02-09 10:43 2.1M
GLMMadaptive_0.8-5.tgz 2022-02-09 10:32 371K
coRanking_0.2.3.tgz 2022-02-09 09:59 926K
ridge_3.1.tgz 2022-02-09 08:52 1.0M
gamlss_5.4-1.tgz 2022-02-09 08:00 1.4M
rsvg_2.2.0.tgz 2022-02-09 07:32 25M
RCurl_1.98-1.6.tgz 2022-02-09 07:29 1.0M
yorkr_0.0.31.tgz 2022-02-08 13:43 771K
x13binary_1.1.57-3.tgz 2022-02-08 13:40 2.3M
tinylabels_0.2.3.tgz 2022-02-08 12:56 59K
terrainr_0.6.0.tgz 2022-02-08 12:34 2.6M
nomisr_0.4.5.tgz 2022-02-08 07:23 820K
mrbin_1.6.2.tgz 2022-02-08 06:05 3.1M
invacost_1.1-4.tgz 2022-02-08 03:52 1.8M
gfer_0.1.12.tgz 2022-02-08 02:59 243K
edgar_2.0.5.tgz 2022-02-08 01:45 461K
dTBM_2.0.tgz 2022-02-08 00:24 448K
covidregionaldata_0.9.3.tgz 2022-02-08 00:16 1.3M
chk_0.8.0.tgz 2022-02-07 23:55 320K
cat2cat_0.3.1.tgz 2022-02-07 23:50 2.7M
bizdays_1.0.9.tgz 2022-02-07 23:29 181K
SuperpixelImageSegmentation_1.0.5.tgz 2022-02-07 21:42 1.6M
Rttf2pt1_1.3.10.tgz 2022-02-07 21:08 104K
Rdimtools_1.0.9.tgz 2022-02-07 21:00 7.5M
RcppThread_2.0.2.tgz 2022-02-07 20:49 176K
PlanetNICFI_1.0.4.tgz 2022-02-07 19:38 3.1M
latex2exp_0.9.3.tgz 2022-02-07 18:22 1.5M
LARisk_1.0.0.tgz 2022-02-07 18:02 168K
pbdZMQ_0.3-7.tgz 2022-02-07 17:58 744K
greybox_1.0.4.tgz 2022-02-07 17:48 3.1M
GE_0.2.6.tgz 2022-02-07 16:46 387K
EFA.dimensions_0.1.7.4.tgz 2022-02-07 15:22 936K
CopernicusDEM_1.0.2.tgz 2022-02-07 15:02 3.1M
ChannelAttribution_2.0.5.tgz 2022-02-07 14:20 921K
JM_1.5-1.tgz 2022-02-07 11:47 1.0M
plm_2.6-0.tgz 2022-02-07 11:15 2.0M
spaMM_3.10.0.tgz 2022-02-07 10:32 7.9M
doBy_4.6.12.tgz 2022-02-07 10:22 4.6M
Cubist_0.4.0.tgz 2022-02-07 09:53 965K
V8_4.1.0.tgz 2022-02-07 09:10 7.7M
C50_0.1.6.tgz 2022-02-07 08:05 474K
waves_0.2.1.tgz 2022-02-06 16:34 3.5M
vote_2.3-2.tgz 2022-02-06 16:14 310K
vizdraws_1.2.tgz 2022-02-06 16:12 149K
tmsens_0.1.0.tgz 2022-02-06 15:45 54K
svars_1.3.9.tgz 2022-02-06 15:11 3.2M
spdynmod_1.1.6.tgz 2022-02-06 14:22 495K
sparrpowR_0.2.5.tgz 2022-02-06 14:14 3.5M
soilassessment_0.2.3.tgz 2022-02-06 13:57 1.9M
shrinkTVP_2.0.5.tgz 2022-02-06 13:43 2.7M
scaRabee_1.1-4.tgz 2022-02-06 13:17 1.0M
scINSIGHT_0.1.3.tgz 2022-02-06 13:15 965K
rrcov3way_0.2-2.tgz 2022-02-06 13:02 499K
reveneraR_0.1.1.tgz 2022-02-06 12:27 67K
representr_0.1.3.tgz 2022-02-06 12:23 1.4M
rego_1.3.4.tgz 2022-02-06 12:16 1.9M
prcbench_1.0.2.tgz 2022-02-06 10:53 779K
physx_1.0.tgz 2022-02-06 10:31 475K
openSTARS_1.2.3.tgz 2022-02-06 09:43 3.2M
nofrills_0.3.2.tgz 2022-02-06 09:13 108K
nftbart_1.2.tgz 2022-02-06 09:08 836K
mtb_0.1.6.tgz 2022-02-06 08:08 182K
mikropml_1.2.2.tgz 2022-02-06 07:44 3.1M
microPop_1.6.tgz 2022-02-06 07:35 959K
mediateP_0.2.0.tgz 2022-02-06 07:14 109K
maotai_0.2.4.tgz 2022-02-06 06:30 1.8M
lsm_0.2.1.2.tgz 2022-02-06 06:19 124K
libsoc_0.7.3.tgz 2022-02-06 06:09 897K
harmonizer_0.2.0.tgz 2022-02-06 05:03 1.6M
gyro_0.1.0.tgz 2022-02-06 05:02 176K
graphx_1.0.tgz 2022-02-06 04:49 276K
photobiology_0.10.9.tgz 2022-02-06 04:39 2.3M
gghdr_0.1.0.tgz 2022-02-06 04:30 1.0M
gateR_0.1.10.tgz 2022-02-06 04:08 2.3M
gamsel_1.8-2.tgz 2022-02-06 03:54 172K
fstcore_0.9.8.tgz 2022-02-06 03:47 2.0M
familiar_1.0.0.tgz 2022-02-06 03:29 3.5M
envi_0.1.11.tgz 2022-02-06 03:05 2.5M
endogeneity_2.0.1.tgz 2022-02-06 02:57 152K
elo_3.0.1.tgz 2022-02-06 02:56 623K
downloadthis_0.3.0.tgz 2022-02-06 02:10 3.3M
dm_0.2.7.tgz 2022-02-06 02:06 953K
disttools_0.1.8.tgz 2022-02-06 01:51 19K
rmgarch_1.3-9.tgz 2022-02-06 01:11 4.0M
corels_0.0.4.tgz 2022-02-06 01:03 1.0M
WINS_1.1.tgz 2022-02-05 22:51 306K
UnifiedDoseFinding_0.1.9.tgz 2022-02-05 22:47 137K
TestDesign_1.2.7.tgz 2022-02-05 22:36 2.1M
TOSTER_0.4.0.tgz 2022-02-05 22:29 1.1M
SLModels_0.1.2.tgz 2022-02-05 21:53 26K
SLFPCA_2.0.tgz 2022-02-05 21:52 43K
SIMEXBoost_0.1.0.tgz 2022-02-05 21:52 49K
NetFACS_0.3.1.tgz 2022-02-05 19:56 2.2M
MortalityLaws_1.9.3.tgz 2022-02-05 19:48 647K
MorphoTools2_0.9.1.2.tgz 2022-02-05 19:46 836K
MLDS_0.4.901.tgz 2022-02-05 19:26 547K
LearnPCA_0.1.1.tgz 2022-02-05 19:09 1.2M
KFPCA_2.0.tgz 2022-02-05 18:46 83K
HypergeoMat_4.0.1.tgz 2022-02-05 18:25 782K
HIMA_2.0.0.tgz 2022-02-05 18:09 66K
doSNOW_1.0.20.tgz 2022-02-05 17:40 26K
joint.Cox_3.16.tgz 2022-02-05 17:40 2.1M
GAS_0.3.4.tgz 2022-02-05 17:37 4.5M
DepthProc_2.1.5.tgz 2022-02-05 15:57 1.9M
bigstatsr_1.5.6.tgz 2022-02-05 15:50 3.5M
DQAstats_0.2.3.tgz 2022-02-05 15:36 235K
DIZutils_0.0.12.tgz 2022-02-05 15:27 97K
Brobdingnag_1.2-7.tgz 2022-02-05 13:58 508K
ipeadatar_0.1.6.tgz 2022-02-05 13:56 66K
gower_1.0.0.tgz 2022-02-05 13:53 167K
AzureStor_3.6.1.tgz 2022-02-05 13:22 442K
lme4_1.1-28.tgz 2022-02-05 12:54 6.9M
shinyjqui_0.4.1.tgz 2022-02-05 12:16 626K
collapse_1.7.5.tgz 2022-02-05 11:25 5.9M
parallelDist_0.2.6.tgz 2022-02-05 11:13 1.3M
TransModel_2.3.tgz 2022-02-05 11:01 86K
doMC_1.3.8.tgz 2022-02-05 07:43 164K
iterators_1.0.14.tgz 2022-02-05 07:40 338K
brew_1.0-7.tgz 2022-02-05 07:37 73K
svglite_2.1.0.tgz 2022-02-05 07:33 870K
rlang_1.0.1.tgz 2022-02-05 07:32 1.7M
x12_1.10.2.tgz 2022-02-04 17:10 576K
wordler_0.3.1.tgz 2022-02-04 17:06 113K
tipa_1.0.5.tgz 2022-02-04 16:25 26K
tidytuesdayR_1.0.2.tgz 2022-02-04 16:21 84K
tfprobability_0.15.0.tgz 2022-02-04 16:02 2.1M
switchrGist_0.2.5.tgz 2022-02-04 15:50 72K
soundClass_0.0.9.tgz 2022-02-04 14:51 129K
sotkanet_0.9.79.tgz 2022-02-04 14:50 97K
sleev_1.0.1.tgz 2022-02-04 14:47 3.3M
skater_0.1.1.tgz 2022-02-04 14:41 502K
safestats_0.8.6.tgz 2022-02-04 14:08 1.4M
repeated_1.1.4.tgz 2022-02-04 13:24 1.0M
rebmix_2.14.0.tgz 2022-02-04 13:13 2.8M
polyqtlR_0.0.9.tgz 2022-02-04 11:40 4.2M
onpoint_1.0.2.tgz 2022-02-04 10:35 197K
norgeo_2.1.0.tgz 2022-02-04 10:21 245K
nodeSub_1.2.3.tgz 2022-02-04 10:12 423K
netropy_0.1.0.tgz 2022-02-04 09:31 423K
nestr_0.1.2.tgz 2022-02-04 09:29 30K
mt_2.0-1.19.tgz 2022-02-04 09:01 2.0M
mlr3tuning_0.11.0.tgz 2022-02-04 08:37 379K
lrstat_0.1.2.tgz 2022-02-04 07:26 1.4M
inbreedR_0.3.3.tgz 2022-02-04 06:33 407K
httpgd_1.3.0.tgz 2022-02-04 06:18 10M
hint_0.1-3.tgz 2022-02-04 06:07 112K
happign_0.1.2.tgz 2022-02-04 06:04 178K
ggPMX_1.2.6.tgz 2022-02-04 05:37 4.3M
gestalt_0.1.9.tgz 2022-02-04 05:28 198K
fcirt_0.1.0.tgz 2022-02-04 04:46 5.5M
factset.protobuf.stach.v2_1.0.3.tgz 2022-02-04 04:36 14K
expstudy_1.0.0.tgz 2022-02-04 04:35 424K
estadistica_0.2.0.tgz 2022-02-04 04:29 4.2M
docore_1.0.tgz 2022-02-04 03:00 27K
disk.frame_0.6.1.tgz 2022-02-04 02:46 1.2M
dialrjars_8.12.42.tgz 2022-02-04 02:41 1.9M
stplanr_0.8.7.tgz 2022-02-04 02:08 2.9M
criticality_0.9.0.tgz 2022-02-04 02:00 390K
ccid_1.2.0.tgz 2022-02-04 01:31 82K
canadianmaps_1.0.0.tgz 2022-02-04 01:26 4.4M
brulee_0.1.0.tgz 2022-02-04 01:13 208K
bidask_0.1.1.tgz 2022-02-04 00:58 65K
bdl_1.0.4.tgz 2022-02-04 00:56 158K
baker_1.0.0.tgz 2022-02-04 00:17 1.6M
atom4R_0.1-1.tgz 2022-02-04 00:00 1.8M
agvgd_0.1.1.tgz 2022-02-03 23:46 488K
abjutils_0.3.2.tgz 2022-02-03 23:29 89K
Tlasso_1.0.2.tgz 2022-02-03 23:11 129K
TileManager_0.4.1.tgz 2022-02-03 23:10 1.0M
TiPS_1.1.1.tgz 2022-02-03 23:08 1.3M
StepBeta_0.1.0.tgz 2022-02-03 22:58 21K
rclipboard_0.1.5.tgz 2022-02-03 22:45 16K
RcppCWB_0.5.0.tgz 2022-02-03 22:13 1.5M
radsafer_2.2.6.tgz 2022-02-03 21:34 350K
PeakSegDisk_2022.2.1.tgz 2022-02-03 21:05 677K
PCObw_0.0.0.tgz 2022-02-03 20:50 4.4M
ODMeans_0.1.0.tgz 2022-02-03 20:27 76K
Nmix_1.2.1.tgz 2022-02-03 20:26 90K
neldermead_1.0-12.tgz 2022-02-03 20:17 1.6M
MicroMoB_0.0.9.tgz 2022-02-03 20:11 2.6M
MLDataR_0.1.2.tgz 2022-02-03 19:56 225K
LSE_1.0.0.tgz 2022-02-03 19:36 37K
Julia_1.3.1.tgz 2022-02-03 19:15 20K
HDLSSkST_2.1.0.tgz 2022-02-03 18:39 333K
GUTS_1.2.2.tgz 2022-02-03 18:18 3.7M
GGIR_2.6-0.tgz 2022-02-03 18:10 3.8M
WDI_2.7.5.tgz 2022-02-03 18:05 623K
FPDclustering_2.1.tgz 2022-02-03 17:39 2.0M
countrycode_1.3.1.tgz 2022-02-03 16:20 1.3M
nasapower_4.0.4.tgz 2022-02-03 15:43 260K
Bestie_0.1.4.tgz 2022-02-03 14:50 241K
BEKKs_1.0.1.tgz 2022-02-03 14:18 2.7M
gsDesign_3.2.2.tgz 2022-02-03 13:45 776K
pillar_1.7.0.tgz 2022-02-03 13:38 725K
rugarch_1.4-7.tgz 2022-02-03 12:42 5.1M
OpenMx_2.20.3.tgz 2022-02-03 12:31 35M
sparklyr_1.7.5.tgz 2022-02-03 09:25 5.5M
foreach_1.5.2.tgz 2022-02-03 07:40 133K
tidyr_1.2.0.tgz 2022-02-03 07:37 1.0M
robust_0.7-0.tgz 2022-02-03 07:32 879K
unifed_1.1.6.tgz 2022-02-02 14:39 526K
troopdata_0.1.5.tgz 2022-02-02 14:36 470K
tidytidbits_0.3.1.tgz 2022-02-02 14:22 164K
tidyREDCap_0.2.2.tgz 2022-02-02 14:07 432K
sship_0.7.4.tgz 2022-02-02 13:36 45K
solvebio_2.12.1.tgz 2022-02-02 12:57 253K
smerc_1.6.tgz 2022-02-02 12:55 1.5M
rdacca.hp_1.0-7.tgz 2022-02-02 11:24 48K
rbcb_0.1.8.tgz 2022-02-02 11:06 111K
outForest_0.1.2.tgz 2022-02-02 09:06 112K
ompr.roi_1.0.0.tgz 2022-02-02 08:49 19K
ompr_1.0.2.tgz 2022-02-02 08:48 201K
mrgsim.parallel_0.2.0.tgz 2022-02-02 07:18 428K
melt_1.2.0.tgz 2022-02-02 06:40 4.8M
listcomp_0.4.1.tgz 2022-02-02 05:39 18K
splot_0.5.2.tgz 2022-02-02 05:38 195K
lcmm_1.9.5.tgz 2022-02-02 05:20 3.1M
lares_5.0.5.tgz 2022-02-02 05:09 2.1M
iNZightTS_1.5.9.tgz 2022-02-02 04:29 120K
geofi_1.0.6.tgz 2022-02-02 03:33 2.7M
explore_0.8.0.tgz 2022-02-02 02:58 1.2M
equatiomatic_0.3.1.tgz 2022-02-02 02:50 1.1M
precrec_0.12.8.tgz 2022-02-02 02:35 2.4M
danstat_0.2.0.tgz 2022-02-02 01:03 113K
cxhull_0.3.0.tgz 2022-02-02 00:52 462K
cmvnorm_1.0-7.tgz 2022-02-02 00:29 227K
citation_0.6.2.tgz 2022-02-02 00:25 40K
ciftiTools_0.8.0.tgz 2022-02-02 00:25 4.8M
bootComb_1.1.2.tgz 2022-02-01 23:59 98K
bayesDP_1.3.6.tgz 2022-02-01 23:13 2.6M
aurin_0.6.0.tgz 2022-02-01 22:55 653K
soilDB_2.6.13.tgz 2022-02-01 22:50 1.1M
SUNGEO_0.2.288.tgz 2022-02-01 21:44 1.0M
archive_1.1.4.tgz 2022-02-01 20:21 1.3M
NBR_0.1.4.tgz 2022-02-01 19:30 596K
MixtureMissing_1.0.2.tgz 2022-02-01 19:26 276K
MicSim_1.1.0.tgz 2022-02-01 19:21 95K
ILSE_1.1.7.tgz 2022-02-01 18:09 796K
switchr_0.14.5.tgz 2022-02-01 17:29 801K
proj4_1.0-11.tgz 2022-02-01 16:57 624K
hypervolume_3.0.2.tgz 2022-02-01 16:26 1.4M
paradox_0.8.0.tgz 2022-02-01 15:47 533K
psd_2.1.1.tgz 2022-02-01 14:47 2.6M
tiff_0.1-11.tgz 2022-02-01 13:58 1.0M
generics_0.1.2.tgz 2022-02-01 12:48 75K
estimatr_0.30.6.tgz 2022-02-01 12:11 3.8M
terra_1.5-17.tgz 2022-02-01 10:45 61M
Ckmeans.1d.dp_4.3.4.tgz 2022-02-01 09:24 1.1M
dials_0.1.0.tgz 2022-02-01 08:56 766K
readr_2.1.2.tgz 2022-02-01 07:33 1.8M
txshift_0.3.7.tgz 2022-01-31 13:23 150K
twinning_1.0.tgz 2022-01-31 13:20 367K
torchvision_0.4.1.tgz 2022-01-31 13:12 421K
tlrmvnmvt_1.1.1.tgz 2022-01-31 13:11 2.1M
squant_1.1.4.tgz 2022-01-31 12:19 114K
splitTools_0.3.2.tgz 2022-01-31 12:10 80K
scryr_1.0.0.tgz 2022-01-31 11:18 224K
rsnps_0.5.0.0.tgz 2022-01-31 11:05 109K
riskmetric_0.1.2.tgz 2022-01-31 10:32 649K
ordbetareg_0.2.0.tgz 2022-01-31 07:54 3.3M
naijR_0.4.0.tgz 2022-01-31 06:34 1.9M
meshed_0.2.1.tgz 2022-01-31 05:39 5.7M
jetpack_0.5.2.tgz 2022-01-31 04:05 65K
eurlex_0.4.0.tgz 2022-01-31 02:05 366K
cronR_0.6.1.tgz 2022-01-31 00:13 81K
cotram_0.3-2.tgz 2022-01-31 00:12 340K
confintr_0.1.2.tgz 2022-01-30 23:55 169K
comat_0.9.3.tgz 2022-01-30 23:51 1.1M
checkpoint_1.0.2.tgz 2022-01-30 23:39 118K
braQCA_1.2.1.29.tgz 2022-01-30 23:20 39K
bootcluster_0.3.2.tgz 2022-01-30 23:18 91K
biometryassist_1.0.0.tgz 2022-01-30 23:07 131K
acca_0.2.tgz 2022-01-30 21:47 52K
segmented_1.4-0.tgz 2022-01-30 19:47 524K
POT_1.1-8.tgz 2022-01-30 19:28 1.3M
Nonpareil_3.4.0.tgz 2022-01-30 19:00 122K
optimsimplex_1.0-8.tgz 2022-01-30 18:52 427K
HDMT_1.0.5.tgz 2022-01-30 17:15 1.8M
rgrass7_0.2-7.tgz 2022-01-30 15:54 180K
GridOnClusters_0.1.0.tgz 2022-01-30 15:20 1.2M
broom_0.7.12.tgz 2022-01-30 12:39 1.7M
gtsummary_1.5.2.tgz 2022-01-30 12:03 3.2M
googleAuthR_2.0.0.tgz 2022-01-30 07:34 375K
upsetjs_1.10.11.tgz 2022-01-29 16:25 861K
td_0.0.6.tgz 2022-01-29 16:03 81K
supernova_2.5.1.tgz 2022-01-29 15:53 342K
restatapi_0.12.8.tgz 2022-01-29 13:50 194K
reporter_1.2.9.tgz 2022-01-29 13:47 1.9M
rasterpic_0.1.0.tgz 2022-01-29 13:14 1.2M
poolr_1.1-1.tgz 2022-01-29 12:10 240K
plotHMM_2022.1.25.tgz 2022-01-29 11:57 696K
ows4R_0.2-1.tgz 2022-01-29 11:09 2.3M
noctua_2.5.1.tgz 2022-01-29 10:26 605K
nic_0.0.1.tgz 2022-01-29 10:23 1.5M
nflreadr_1.1.3.tgz 2022-01-29 10:21 1.2M
neptune_0.2.1.tgz 2022-01-29 09:47 110K
navigatr_0.1.0.tgz 2022-01-29 09:44 35K
naflex_0.1.0.tgz 2022-01-29 09:40 43K
lpdensity_2.3.tgz 2022-01-29 07:41 196K
lboxcox_1.0.tgz 2022-01-29 07:18 126K
l1spectral_0.99.6.tgz 2022-01-29 07:17 422K
kvh_1.4.2.tgz 2022-01-29 07:14 364K
imaginator_1.0.0.tgz 2022-01-29 06:40 67K
haldensify_0.2.2.tgz 2022-01-29 06:18 159K
hal9001_0.4.2.tgz 2022-01-29 06:08 1.3M
gwavr_0.1.0.tgz 2022-01-29 05:54 4.0M
gpindex_0.4.2.tgz 2022-01-29 05:46 184K
gofcat_0.1.1.tgz 2022-01-29 05:45 150K
geonapi_0.5-2.tgz 2022-01-29 05:25 327K
geometa_0.6-6.tgz 2022-01-29 05:18 9.5M
freqpcr_0.4.0.tgz 2022-01-29 04:36 390K
filearray_0.1.3.tgz 2022-01-29 04:32 1.2M
elmNNRcpp_1.0.4.tgz 2022-01-29 04:02 1.1M
elasdics_0.1.5.tgz 2022-01-29 04:00 112K
dwp_1.0.tgz 2022-01-29 03:25 409K
disclap_1.5.1.tgz 2022-01-29 02:58 22K
dipsaus_0.2.0.tgz 2022-01-29 02:58 1.7M
did_2.1.1.tgz 2022-01-29 02:53 2.6M
crunch_1.29.0.tgz 2022-01-29 02:16 2.6M
covidsymptom_0.9.3.tgz 2022-01-29 02:07 3.0M
clampSeg_1.1-1.tgz 2022-01-29 01:45 1.6M
citationchaser_0.0.4.tgz 2022-01-29 01:40 240K
bpAcc_0.0-1.tgz 2022-01-29 01:15 85K
popkin_1.3.17.tgz 2022-01-29 01:13 1.1M
bipd_0.1.tgz 2022-01-29 01:11 100K
biodosetools_3.6.0.tgz 2022-01-29 00:58 1.0M
binsegRcpp_2022.1.24.tgz 2022-01-29 00:56 352K
bibs_1.1.1.tgz 2022-01-29 00:46 73K
bbl_1.0.0.tgz 2022-01-29 00:43 1.4M
aws.ecx_1.0.5.tgz 2022-01-28 23:53 2.2M
UKFE_0.2.2.tgz 2022-01-28 23:12 714K
Tplyr_0.4.4.tgz 2022-01-28 23:01 600K
smacpod_2.4.tgz 2022-01-28 22:57 597K
SimSurvey_0.1.4.tgz 2022-01-28 22:37 3.5M
SFSI_1.0.1.tgz 2022-01-28 22:19 2.6M
ReplicationSuccess_1.2.tgz 2022-01-28 22:04 521K
RcppHungarian_0.2.tgz 2022-01-28 21:56 362K
RAthena_2.5.1.tgz 2022-01-28 21:05 559K
QCA_3.14.tgz 2022-01-28 20:54 2.5M
optimbase_1.0-10.tgz 2022-01-28 20:10 410K
MetaLandSim_1.0.9.tgz 2022-01-28 20:01 4.2M
LilRhino_1.2.1.tgz 2022-01-28 19:30 68K
Kernelheaping_2.3.0.tgz 2022-01-28 19:03 167K
JuliaConnectoR_1.1.1.tgz 2022-01-28 18:59 149K
smooth_3.1.5.tgz 2022-01-28 18:55 6.2M
HH_3.1-47.tgz 2022-01-28 18:07 1.7M
microplot_1.0-45.tgz 2022-01-28 18:02 487K
FKSUM_1.0.0.tgz 2022-01-28 17:07 499K
ElliptCopulas_0.1.1.tgz 2022-01-28 16:41 70K
CPE_1.5.2.tgz 2022-01-28 15:04 35K
BinSegBstrap_1.0-1.tgz 2022-01-28 14:21 497K
BSL_3.2.3.tgz 2022-01-28 13:57 883K
BMisc_1.4.4.tgz 2022-01-28 13:53 423K
clustermq_0.8.95.3.tgz 2022-01-28 13:15 1.4M
tufte_0.12.tgz 2022-01-28 13:13 265K
randomizr_0.22.0.tgz 2022-01-28 12:19 257K
datawizard_0.2.3.tgz 2022-01-28 12:18 1.4M
blavaan_0.4-1.tgz 2022-01-28 11:57 13M
pder_1.0-2.tgz 2022-01-28 11:36 2.2M
MCMCglmm_2.33.tgz 2022-01-28 09:56 693K
ClusterR_1.2.6.tgz 2022-01-28 09:43 2.7M
OpenImageR_1.2.1.tgz 2022-01-28 09:37 3.5M
h2o_3.36.0.2.tgz 2022-01-28 09:33 170M
permute_0.9-7.tgz 2022-01-28 09:00 217K
reticulate_1.24.tgz 2022-01-28 07:39 2.4M
magrittr_2.0.2.tgz 2022-01-28 07:34 223K
wrMisc_1.8.1.tgz 2022-01-27 14:35 1.3M
ursa_3.9.5.tgz 2022-01-27 14:01 1.7M
univariateML_1.1.1.tgz 2022-01-27 13:54 377K
uGMAR_3.4.2.tgz 2022-01-27 13:52 1.2M
