Performs a goodness-of-fit test of Weibull distribution (weibullness test) and provides the maximum likelihood estimates of the three-parameter Weibull distribution. Note that the threshold parameter is estimated based on the correlation from the Weibull plot. For more details, see Park (2018) <doi:10.1155/2018/6056975>. This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (No. NRF-2017R1A2B4004169).
Version: | 1.19.8 |
Depends: | R (≥ 3.1.0) |
Published: | 2019-08-19 |
Author: | Chanseok Park |
Maintainer: | Chanseok Park <statpnu at gmail.com> |
BugReports: | https://github.com/AppliedStat/R/issues |
License: | GPL-2 | GPL-3 |
URL: | https://github.com/AppliedStat/R |
NeedsCompilation: | no |
Citation: | weibullness citation info |
CRAN checks: | weibullness results |
Reference manual: | weibullness.pdf |
Package source: | weibullness_1.19.8.tar.gz |
Windows binaries: | r-devel: weibullness_1.19.8.zip, r-release: weibullness_1.19.8.zip, r-oldrel: weibullness_1.19.8.zip |
macOS binaries: | r-release (arm64): weibullness_1.19.8.tgz, r-oldrel (arm64): weibullness_1.19.8.tgz, r-release (x86_64): weibullness_1.19.8.tgz, r-oldrel (x86_64): weibullness_1.19.8.tgz |
Old sources: | weibullness archive |
Please use the canonical form https://CRAN.R-project.org/package=weibullness to link to this page.