A toolbox of common robust statistical tests, including robust descriptives, robust t-tests, and robust ANOVA. It is also available as a module for 'jamovi' (see <https://www.jamovi.org> for more information). Walrus is based on the WRS2 package by Patrick Mair, which is in turn based on the scripts and work of Rand Wilcox. These analyses are described in depth in the book 'Introduction to Robust Estimation & Hypothesis Testing'.
Version: | 1.0.4 |
Imports: | WRS2, ggplot2, jmvcore (≥ 2.2), R6 |
Suggests: | MASS |
Published: | 2022-03-09 |
Author: | Jonathon Love, Patrick Mair |
Maintainer: | Jonathon Love <jon at thon.cc> |
BugReports: | https://github.com/jamovi/walrus/issues |
License: | GPL-3 |
URL: | https://github.com/jamovi/walrus |
NeedsCompilation: | no |
In views: | Robust |
CRAN checks: | walrus results |
Reference manual: | walrus.pdf |
Package source: | walrus_1.0.4.tar.gz |
Windows binaries: | r-devel: walrus_1.0.4.zip, r-release: walrus_1.0.4.zip, r-oldrel: walrus_1.0.4.zip |
macOS binaries: | r-release (arm64): walrus_1.0.4.tgz, r-oldrel (arm64): walrus_1.0.4.tgz, r-release (x86_64): walrus_1.0.4.tgz, r-oldrel (x86_64): walrus_1.0.4.tgz |
Old sources: | walrus archive |
Please use the canonical form https://CRAN.R-project.org/package=walrus to link to this page.