Functions for analysing, manipulating, displaying, editing and synthesizing time waves (particularly sound). This package processes time analysis (oscillograms and envelopes), spectral content, resonance quality factor, entropy, cross correlation and autocorrelation, zero-crossing, dominant frequency, analytic signal, frequency coherence, 2D and 3D spectrograms and many other analyses. See Sueur et al. (2008) <doi:10.1080/09524622.2008.9753600> and Sueur (2018) <doi:10.1007/978-3-319-77647-7>.
Version: | 2.2.0 |
Imports: | graphics, grDevices, stats, utils, tuneR, methods |
Suggests: | audio, fftw, ggplot2, rgl, rpanel, phonTools, signal |
Published: | 2022-03-04 |
Author: | Jerome Sueur [aut, cre], Thierry Aubin [aut], Caroline Simonis [aut], Laurent Lellouch [ctr], Pierre Aumond [ctr], Ethan C. Brown [ctr], Guillaume Corbeau [ctr], Marion Depraetere [ctr], Camille Desjonquères [ctr], François Fabianek [ctr], Amandine Gasc [ctr], Eric Kasten [ctr], Jonathan Lees [ctr], Jean Marchal [ctr], Andre Mikulec [ctr], Sandrine Pavoine [ctr], David Pinaud [ctr], Alicia Stotz [ctr], Luis J. Villanueva-Rivera [ctr], Zev Ross [ctr], Carl G. Witthoft [ctr], Hristo Zhivomirov [ctr] |
Maintainer: | Jerome Sueur <sueur at mnhn.fr> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://rug.mnhn.fr/seewave/ |
NeedsCompilation: | no |
SystemRequirements: | LIBSNDFILE |
Citation: | seewave citation info |
Materials: | NEWS |
CRAN checks: | seewave results |
Reference manual: | seewave.pdf |
Vignettes: |
Sound import and export Sound analysis |
Package source: | seewave_2.2.0.tar.gz |
Windows binaries: | r-devel: seewave_2.2.0.zip, r-release: seewave_2.2.0.zip, r-oldrel: seewave_2.2.0.zip |
macOS binaries: | r-release (arm64): seewave_2.2.0.tgz, r-oldrel (arm64): seewave_2.2.0.tgz, r-release (x86_64): seewave_2.2.0.tgz, r-oldrel (x86_64): seewave_2.2.0.tgz |
Old sources: | seewave archive |
Reverse depends: | karaoke, warbleR |
Reverse imports: | AcousticNDLCodeR, activityCounts, baRulho, dynaSpec, PAMmisc, PAMpal, Rraven, sonicscrewdriver, soundClass, soundecology, soundgen, SoundShape, TwoRegression |
Reverse suggests: | eseis |
Please use the canonical form https://CRAN.R-project.org/package=seewave to link to this page.