Image analysis techniques for positron emission tomography (PET) that form part of the Rigorous Analytics bundle.
Version: | 0.2.6 |
Depends: | R (≥ 2.14.0) |
Imports: | grDevices, methods, oro.dicom (≥ 0.4.0), oro.nifti (≥ 0.4.0), utils, minpack.lm, msm |
Published: | 2017-10-06 |
Author: | Brandon Whitcher |
Maintainer: | Brandon Whitcher <bwhitcher at gmail.com> |
License: | BSD_3_clause + file LICENSE |
URL: | http://rig.oro.us.com, http://rigorousanalytics.blogspot.com |
NeedsCompilation: | no |
Materials: | README NEWS |
In views: | MedicalImaging |
CRAN checks: | oro.pet results |
Reference manual: | oro.pet.pdf |
Package source: | oro.pet_0.2.6.tar.gz |
Windows binaries: | r-devel: oro.pet_0.2.6.zip, r-release: oro.pet_0.2.6.zip, r-oldrel: oro.pet_0.2.6.zip |
macOS binaries: | r-release (arm64): oro.pet_0.2.6.tgz, r-oldrel (arm64): oro.pet_0.2.6.tgz, r-release (x86_64): oro.pet_0.2.6.tgz, r-oldrel (x86_64): oro.pet_0.2.6.tgz |
Old sources: | oro.pet archive |
Please use the canonical form https://CRAN.R-project.org/package=oro.pet to link to this page.