A set of convenience functions as well as geographical/political data about Nigeria, aimed at simplifying work with data and information that are specific to the country.
Version: | 0.4.3 |
Depends: | R (≥ 3.6), grDevices, methods, utils |
Imports: | RColorBrewer (≥ 1.1.2), lifecycle (≥ 0.2.0), magrittr (≥ 1.5), mapdata (≥ 2.3.0), maps (≥ 3.3.0), rgdal (≥ 1.4.4), rlang (≥ 0.4.0) |
Suggests: | covr, here, knitr, readxl, rmarkdown, sp (≥ 1.4.2), testthat, usethis |
Published: | 2022-08-08 |
Author: | Victor Ordu [aut, cre] |
Maintainer: | Victor Ordu <victorordu at outlook.com> |
BugReports: | https://github.com/BroVic/naijR/issues |
License: | GPL-3 |
URL: | https://brovic.github.io/naijR/ |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | naijR results |
Reference manual: | naijR.pdf |
Vignettes: |
Approach to Correcting Misspelt Local Government Areas nigeria-maps |
Package source: | naijR_0.4.3.tar.gz |
Windows binaries: | r-devel: naijR_0.4.3.zip, r-release: naijR_0.4.3.zip, r-oldrel: naijR_0.4.3.zip |
macOS binaries: | r-release (arm64): naijR_0.4.3.tgz, r-oldrel (arm64): naijR_0.4.3.tgz, r-release (x86_64): naijR_0.4.3.tgz, r-oldrel (x86_64): naijR_0.4.3.tgz |
Old sources: | naijR archive |
Please use the canonical form https://CRAN.R-project.org/package=naijR to link to this page.