Unbiased estimators of overall and per-class thematic map accuracy and area published in Olofsson et al. (2014) <doi:10.1016/j.rse.2014.02.015> and Stehman (2014) <doi:10.1080/01431161.2014.930207>.
Version: | 0.1.0 |
Depends: | R (≥ 3.0.0) |
Imports: | reshape, stats, assertthat, gtools |
Published: | 2021-02-18 |
Author: | Hugo Costa [cre, aut] |
Maintainer: | Hugo Costa <hugoagcosta at gmail.com> |
License: | MIT + file LICENSE |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | mapaccuracy results |
Reference manual: | mapaccuracy.pdf |
Package source: | mapaccuracy_0.1.0.tar.gz |
Windows binaries: | r-devel: mapaccuracy_0.1.0.zip, r-release: mapaccuracy_0.1.0.zip, r-oldrel: mapaccuracy_0.1.0.zip |
macOS binaries: | r-release (arm64): mapaccuracy_0.1.0.tgz, r-oldrel (arm64): mapaccuracy_0.1.0.tgz, r-release (x86_64): mapaccuracy_0.1.0.tgz, r-oldrel (x86_64): mapaccuracy_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=mapaccuracy to link to this page.