Contains two main functions: one for solving general isotone regression problems using the pool-adjacent-violators algorithm (PAVA); another one provides a framework for active set methods for isotone optimization problems with arbitrary order restrictions. Various types of loss functions are prespecified.
Version: | 1.1-0 |
Depends: | R (≥ 3.0.2) |
Imports: | graphics, stats, nnls |
Published: | 2015-07-24 |
Author: | Patrick Mair [aut, cre], Jan De Leeuw [aut], Kurt Hornik [aut] |
Maintainer: | Patrick Mair <mair at fas.harvard.edu> |
License: | GPL-2 |
Copyright: | see file COPYRIGHTS |
URL: | http://r-forge.r-project.org/projects/psychor/ |
NeedsCompilation: | yes |
Citation: | isotone citation info |
In views: | Optimization |
CRAN checks: | isotone results |
Reference manual: | isotone.pdf |
Vignettes: |
Isotone Optimization in R: Pool-Adjacent-Violators Algorithm (PAVA) and Active Set Methods |
Package source: | isotone_1.1-0.tar.gz |
Windows binaries: | r-devel: isotone_1.1-0.zip, r-release: isotone_1.1-0.zip, r-oldrel: isotone_1.1-0.zip |
macOS binaries: | r-release (arm64): isotone_1.1-0.tgz, r-oldrel (arm64): isotone_1.1-0.tgz, r-release (x86_64): isotone_1.1-0.tgz, r-oldrel (x86_64): isotone_1.1-0.tgz |
Old sources: | isotone archive |
Reverse depends: | gpmap, L2E, twostageTE |
Reverse imports: | CLME, comparison, hdpGLM, IPWboxplot, isoboost, RDS |
Reverse suggests: | grpSLOPE, vtreat, WeightedCluster |
Please use the canonical form https://CRAN.R-project.org/package=isotone to link to this page.