Fixation and saccade detection in eye movement recordings. This package implements a dispersion-based algorithm (I-DT) proposed by Salvucci & Goldberg (2000) which detects fixation duration and position.
Version: | 0.1.1 |
Depends: | R (≥ 1.8.0) |
Published: | 2016-04-04 |
Author: | Simon Schwab |
Maintainer: | Simon Schwab <schw4b at gmail.com> |
BugReports: | https://github.com/schw4b/emov/issues |
License: | GPL-3 |
URL: | https://github.com/schw4b/emov |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | emov results |
Reference manual: | emov.pdf |
Package source: | emov_0.1.1.tar.gz |
Windows binaries: | r-devel: emov_0.1.1.zip, r-release: emov_0.1.1.zip, r-oldrel: emov_0.1.1.zip |
macOS binaries: | r-release (arm64): emov_0.1.1.tgz, r-oldrel (arm64): emov_0.1.1.tgz, r-release (x86_64): emov_0.1.1.tgz, r-oldrel (x86_64): emov_0.1.1.tgz |
Old sources: | emov archive |
Please use the canonical form https://CRAN.R-project.org/package=emov to link to this page.