Domain mean estimation with monotonicity or block monotone constraints. See Xu X, Meyer MC and Opsomer JD (2021)<doi:10.1016/j.jspi.2021.02.004> for more details.
Version: | 1.3 |
Depends: | survey (≥ 3.36), cgam (≥ 1.7), R (≥ 4.0) |
Imports: | coneproj, purrr, stats, graphics, grDevices, MASS, Matrix |
Published: | 2022-05-21 |
Author: | Xiyue Liao |
Maintainer: | Xiyue Liao <xiyue.liao at csulb.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | ChangeLog |
CRAN checks: | csurvey results |
Reference manual: | csurvey.pdf |
Package source: | csurvey_1.3.tar.gz |
Windows binaries: | r-devel: csurvey_1.3.zip, r-release: csurvey_1.3.zip, r-oldrel: csurvey_1.3.zip |
macOS binaries: | r-release (arm64): csurvey_1.3.tgz, r-oldrel (arm64): csurvey_1.3.tgz, r-release (x86_64): csurvey_1.3.tgz, r-oldrel (x86_64): csurvey_1.3.tgz |
Old sources: | csurvey archive |
Please use the canonical form https://CRAN.R-project.org/package=csurvey to link to this page.