A set of functions that helps you to generate descriptive statistics based on the variable types.
Version: | 0.2.0 |
Imports: | stats |
Published: | 2017-09-04 |
Author: | Sandip Kumar Gupta [aut, cre] |
Maintainer: | Sandip Kumar Gupta <sandip_nitj at yahoo.co.in> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | cbanalysis results |
Reference manual: | cbanalysis.pdf |
Package source: | cbanalysis_0.2.0.tar.gz |
Windows binaries: | r-devel: cbanalysis_0.2.0.zip, r-release: cbanalysis_0.2.0.zip, r-oldrel: cbanalysis_0.2.0.zip |
macOS binaries: | r-release (arm64): cbanalysis_0.2.0.tgz, r-oldrel (arm64): cbanalysis_0.2.0.tgz, r-release (x86_64): cbanalysis_0.2.0.tgz, r-oldrel (x86_64): cbanalysis_0.2.0.tgz |
Old sources: | cbanalysis archive |
Please use the canonical form https://CRAN.R-project.org/package=cbanalysis to link to this page.