Generating population projections for all countries of the world using several probabilistic components, such as total fertility rate and life expectancy (Raftery et al., 2012 <doi:10.1073/pnas.1211452109>).
Version: | 9.0-1 |
Depends: | R (≥ 2.14.2), bayesTFR (≥ 7.1-0), bayesLife (≥ 5.0-0), MortCast (≥ 2.6-1) |
Imports: | parallel, abind, data.table, wpp2019, wpp2012, graphics, grDevices, stats, utils, rworldmap, fields, googleVis, reshape2, plyr |
Suggests: | wpp2017, wpp2015, wpp2010 |
Published: | 2021-11-29 |
Author: | Hana Sevcikova, Adrian Raftery, Thomas Buettner |
Maintainer: | Hana Sevcikova <hanas at uw.edu> |
License: | GPL-3 | file LICENSE |
URL: | https://bayespop.csss.washington.edu |
NeedsCompilation: | yes |
Citation: | bayesPop citation info |
Materials: | ChangeLog |
CRAN checks: | bayesPop results |
Reference manual: | bayesPop.pdf |
Package source: | bayesPop_9.0-1.tar.gz |
Windows binaries: | r-devel: bayesPop_9.0-1.zip, r-release: bayesPop_9.0-1.zip, r-oldrel: bayesPop_9.0-1.zip |
macOS binaries: | r-release (arm64): bayesPop_9.0-1.tgz, r-oldrel (arm64): bayesPop_9.0-1.tgz, r-release (x86_64): bayesPop_9.0-1.tgz, r-oldrel (x86_64): bayesPop_9.0-1.tgz |
Old sources: | bayesPop archive |
Please use the canonical form https://CRAN.R-project.org/package=bayesPop to link to this page.