Datasets used in the book "Categorical Data Analysis" by Agresti (2012, ISBN:978-0-470-46363-5) but not printed in the book. Datasets and help pages were automatically produced from the source <https://users.stat.ufl.edu/~aa/cda/data.html> by the R script foo.R, which can be found in the GitHub repository.
Version: | 0.1-5 |
Depends: | R (≥ 3.0.2) |
Published: | 2022-06-27 |
Author: | Alan Agesti |
Maintainer: | Charles J. Geyer <charlie at stat.umn.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://github.com/cjgeyer/CatDataAnalysis |
NeedsCompilation: | no |
CRAN checks: | CatDataAnalysis results |
Reference manual: | CatDataAnalysis.pdf |
Package source: | CatDataAnalysis_0.1-5.tar.gz |
Windows binaries: | r-devel: CatDataAnalysis_0.1-5.zip, r-release: CatDataAnalysis_0.1-5.zip, r-oldrel: CatDataAnalysis_0.1-5.zip |
macOS binaries: | r-release (arm64): CatDataAnalysis_0.1-5.tgz, r-oldrel (arm64): CatDataAnalysis_0.1-5.tgz, r-release (x86_64): CatDataAnalysis_0.1-5.tgz, r-oldrel (x86_64): CatDataAnalysis_0.1-5.tgz |
Old sources: | CatDataAnalysis archive |
Please use the canonical form https://CRAN.R-project.org/package=CatDataAnalysis to link to this page.