Data sets used in Cayuela and De la Cruz (2022, ISBN:978-84-8476-705-3).
Version: | 1.4 |
Depends: | R (≥ 3.5.0) |
Published: | 2022-02-18 |
Author: | Luis Cayuela [aut], Marcelino De la Cruz [aut, cre] |
Maintainer: | Marcelino De la Cruz <marcelino.delacruz at urjc.es> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://www.paraninfo.es/catalogo/9788484767053 |
NeedsCompilation: | no |
Citation: | ADER citation info |
CRAN checks: | ADER results |
Reference manual: | ADER.pdf |
Package source: | ADER_1.4.tar.gz |
Windows binaries: | r-devel: ADER_1.4.zip, r-release: ADER_1.4.zip, r-oldrel: ADER_1.4.zip |
macOS binaries: | r-release (arm64): ADER_1.4.tgz, r-oldrel (arm64): ADER_1.4.tgz, r-release (x86_64): ADER_1.4.tgz, r-oldrel (x86_64): ADER_1.4.tgz |
Please use the canonical form https://CRAN.R-project.org/package=ADER to link to this page.