CRAN Package Check Results

Last updated on 2022-08-15 08:49:41 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13528 4607 145 85 0 18365 Details
r-devel-linux-x86_64-debian-gcc 13754 4580 17 45 1 18397 Details
r-devel-linux-x86_64-fedora-clang 11408 6793 134 43 0 18378 Details
r-devel-linux-x86_64-fedora-gcc 12143 6195 3 44 0 18385 Details
r-devel-windows-x86_64 13977 4299 14 74 16 18380 Details
r-patched-linux-x86_64 14900 3434 12 35 0 18381 Details
r-release-linux-x86_64 14923 3418 10 39 0 18390 Details
r-release-macos-arm64 12462 5829 15 90 0 18396 Details
r-release-macos-x86_64 12495 5745 17 117 0 18374 Details
r-release-windows-x86_64 14662 3633 17 52 13 18377 Details
r-oldrel-macos-arm64 12409 5871 30 76 3 18389 Details
r-oldrel-macos-x86_64 12524 5710 37 88 0 18359 Details
r-oldrel-windows-ix86+x86_64 14346 3775 58 145 11 18335 Details

Results by maintainer

Results by package