Last updated on 2022-08-15 08:50:04 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.0 | 10.16 | 238.64 | 248.80 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.0 | 8.65 | 163.74 | 172.39 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.0 | 289.43 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.0 | 298.13 | OK | |||
r-devel-windows-x86_64 | 1.3.0 | 39.00 | 248.00 | 287.00 | OK | |
r-patched-linux-x86_64 | 1.3.0 | 11.78 | 223.21 | 234.99 | OK | |
r-release-linux-x86_64 | 1.3.0 | 9.14 | 221.14 | 230.28 | OK | |
r-release-macos-arm64 | 1.3.0 | 103.00 | OK | |||
r-release-macos-x86_64 | 1.3.0 | 166.00 | OK | |||
r-release-windows-x86_64 | 1.3.0 | 39.00 | 261.00 | 300.00 | OK | |
r-oldrel-macos-arm64 | 1.3.0 | 107.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.0 | 115.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.3.0 | 24.00 | 101.00 | 125.00 | WARN |
Version: 1.3.0
Check: installed package size
Result: NOTE
installed size is 5.0Mb
sub-directories of 1Mb or more:
data 1.1Mb
doc 3.0Mb
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 1.3.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'Loading_and_manipulating.Rmd' using rmarkdown
Error: processing vignette 'Loading_and_manipulating.Rmd' failed with diagnostics:
Using anchor_sections requires Pandoc 2.0+
--- failed re-building 'Loading_and_manipulating.Rmd'
--- re-building 'full_pattern_summation.Rmd' using rmarkdown
Error: processing vignette 'full_pattern_summation.Rmd' failed with diagnostics:
Using anchor_sections requires Pandoc 2.0+
--- failed re-building 'full_pattern_summation.Rmd'
SUMMARY: processing the following files failed:
'Loading_and_manipulating.Rmd' 'full_pattern_summation.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64