Last updated on 2022-08-15 08:50:03 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 10.77 | 203.69 | 214.46 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 9.12 | 148.79 | 157.91 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 259.63 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 273.02 | NOTE | |||
r-devel-windows-x86_64 | 0.1.1 | 90.00 | 226.00 | 316.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 13.30 | 184.79 | 198.09 | OK | |
r-release-linux-x86_64 | 0.1.1 | 8.27 | 183.25 | 191.52 | OK | |
r-release-macos-arm64 | 0.1.1 | 69.00 | OK | |||
r-release-macos-x86_64 | 0.1.1 | 94.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 78.00 | 206.00 | 284.00 | OK | |
r-oldrel-macos-arm64 | 0.1.1 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.1 | 92.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.1.1 | 32.00 | 220.00 | 252.00 | OK |
Version: 0.1.1
Check: HTML version of manual
Result: NOTE
Found the following HTML validation problems:
apa_barplot.html:83:1: Warning: trimming empty <dt>
apa_beeplot.html:84:1: Warning: trimming empty <dt>
apa_interval.html:96:1: Warning: trimming empty <dt>
apa_lineplot.html:84:1: Warning: trimming empty <dt>
apa_print.emmGrid.html:77:1: Warning: trimming empty <dt>
apa_print.glm.html:107:1: Warning: trimming empty <dt>
apa_print.htest.html:90:1: Warning: trimming empty <dt>
apa_print.papaja_wsci.html:50:1: Warning: trimming empty <dt>
revision_letter_pdf.html:48:1: Warning: trimming empty <dt>
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc