Last updated on 2022-08-15 08:50:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.4-0 | 67.29 | 543.08 | 610.37 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 3.4-0 | 59.68 | 381.38 | 441.06 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 3.4-0 | 721.01 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 3.4-0 | 772.31 | NOTE | |||
r-devel-windows-x86_64 | 3.4-0 | 156.00 | 497.00 | 653.00 | OK | |
r-patched-linux-x86_64 | 3.4-0 | 71.86 | 502.10 | 573.96 | OK | |
r-release-linux-x86_64 | 3.4-0 | 65.37 | 499.19 | 564.56 | OK | |
r-release-macos-arm64 | 3.4-0 | 138.00 | OK | |||
r-release-macos-x86_64 | 3.4-0 | 206.00 | OK | |||
r-release-windows-x86_64 | 3.4-0 | 159.00 | 485.00 | 644.00 | OK | |
r-oldrel-macos-arm64 | 3.4-0 | 141.00 | OK | |||
r-oldrel-macos-x86_64 | 3.4-0 | 216.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 3.4-0 | 108.00 | 545.00 | 653.00 | OK |
Version: 3.4-0
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
rma.mv.Rd:76: Undefined control sequence: \vspace in ...t{struct="UN"} \vspace{1ex} \\ \left[...
rma.mv.Rd:86: Undefined control sequence: \vspace in ...{struct="CAR"} \vspace{1ex} \\ \left[...
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc