Last updated on 2022-08-15 08:50:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-fedora-clang | 4.0 | 73.71 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 4.0 | 73.25 | NOTE | |||
r-devel-windows-x86_64 | 4.0 | 20.00 | 68.00 | 88.00 | OK | |
r-release-macos-arm64 | 4.0 | 34.00 | NOTE | |||
r-release-macos-x86_64 | 4.0 | 49.00 | NOTE | |||
r-release-windows-x86_64 | 4.0 | 16.00 | 67.00 | 83.00 | OK | |
r-oldrel-macos-arm64 | 4.0 | 32.00 | OK | |||
r-oldrel-macos-x86_64 | 4.0 | 40.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 4.0 | 12.00 | 63.00 | 75.00 | OK |
Version: 4.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘ssize’
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-x86_64, r-oldrel-macos-x86_64
Version: 4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'ssize', 'pdInfoBuilder', 'lumi', 'oligo'
Flavor: r-release-macos-arm64