Last updated on 2022-08-15 08:50:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 7.38 | 65.11 | 72.49 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 4.80 | 48.96 | 53.76 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 96.00 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 97.73 | NOTE | |||
r-devel-windows-x86_64 | 1.0.1 | 28.00 | 430.00 | 458.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 9.69 | 63.57 | 73.26 | OK | |
r-release-linux-x86_64 | 1.0.1 | 5.42 | 62.01 | 67.43 | OK | |
r-release-macos-arm64 | 1.0.1 | 113.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.1 | 226.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.1 | 20.00 | 341.00 | 361.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 165.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.1 | 199.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.0.1 | 16.00 | 434.00 | 450.00 | OK |
Version: 1.0.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 16 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64