Last updated on 2022-08-15 08:49:56 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.0 | 3.30 | 42.83 | 46.13 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.2.0 | 2.39 | 33.55 | 35.94 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.2.0 | 69.20 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 70.31 | NOTE | |||
r-devel-windows-x86_64 | 2.2.0 | 15.00 | 82.00 | 97.00 | OK | |
r-patched-linux-x86_64 | 2.2.0 | 3.38 | 42.41 | 45.79 | OK | |
r-release-linux-x86_64 | 2.2.0 | 2.46 | 42.58 | 45.04 | OK | |
r-release-macos-arm64 | 2.2.0 | 26.00 | NOTE | |||
r-release-macos-x86_64 | 2.2.0 | 36.00 | NOTE | |||
r-release-windows-x86_64 | 2.2.0 | 13.00 | 84.00 | 97.00 | OK | |
r-oldrel-macos-arm64 | 2.2.0 | 34.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.2.0 | 46.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.2.0 | 8.00 | 72.00 | 80.00 | OK |
Version: 2.2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 17 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64