Last updated on 2022-08-15 08:49:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.5 | 11.79 | 125.69 | 137.48 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.5 | 10.07 | 94.48 | 104.55 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.5 | 171.86 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.5 | 179.69 | NOTE | |||
r-devel-windows-x86_64 | 1.0.5 | 25.00 | 151.00 | 176.00 | OK | |
r-patched-linux-x86_64 | 1.0.5 | 11.40 | 119.95 | 131.35 | OK | |
r-release-linux-x86_64 | 1.0.5 | 8.92 | 118.11 | 127.03 | OK | |
r-release-macos-arm64 | 1.0.5 | 51.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.5 | 67.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.5 | 18.00 | 144.00 | 162.00 | OK | |
r-oldrel-macos-arm64 | 1.0.5 | 51.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.5 | 66.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.0.5 | 32.00 | 142.00 | 174.00 | WARN |
Version: 1.0.5
Check: data for non-ASCII characters
Result: NOTE
Note: found 8 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.5
Check: data for non-ASCII characters
Result: WARN
Warning: found non-ASCII strings
'SRP05673: monocyte derived macrophages. none vs bacillus Calmette-Gu<c3><83><c2><a9>rin' in object 'DEET_example_data'
'treated with: 100 nM 17<c3><9f>-estradiol + 25 ng/mL TNFa for 40min:3' in object 'DEET_example_data'
'treated with: 100 nM 17<c3><9f>-estradiol (E2) for 40min:3' in object 'DEET_example_data'
Flavor: r-oldrel-windows-ix86+x86_64