Index of /pub/cran/bin/macosx/contrib/4.0
Name Last modified Size
Parent Directory -
A3_1.0.0.tgz 2020-07-16 00:44 86K
AATtools_0.0.1.tgz 2020-07-16 21:04 221K
ABACUS_1.0.0.tgz 2020-07-17 08:03 101K
ABC.RAP_0.9.0.tgz 2020-07-15 09:27 4.6M
ABCanalysis_1.2.1.tgz 2020-07-16 00:48 71K
ABCoptim_0.15.0.tgz 2020-07-15 09:28 301K
ABCp2_1.2.tgz 2020-07-15 09:29 37K
ABHgenotypeR_1.0.1.tgz 2020-07-17 08:06 138K
ABPS_0.3.tgz 2020-07-16 00:50 121K
ACA_1.1.tgz 2020-07-15 09:37 59K
ACDC_1.0.0.tgz 2022-01-25 07:28 1.1M
ACD_1.5.3.tgz 2020-07-15 09:43 241K
ACDm_1.0.4.tgz 2020-07-17 08:08 2.4M
ACEsearch_1.0.0.tgz 2020-09-29 13:59 24K
ACEt_1.8.1.tgz 2020-10-22 13:23 1.5M
ACNE_0.8.1.tgz 2020-07-17 01:46 127K
ACSWR_1.0.tgz 2020-07-15 09:49 243K
ACTCD_1.2-0.tgz 2020-07-17 14:47 142K
ACV_1.0.2.tgz 2022-04-06 14:01 48K
ACWR_0.1.0.tgz 2022-03-02 13:54 51K
ADAPTS_1.0.21.tgz 2021-10-06 13:58 4.8M
ADCT_0.1.0.tgz 2020-07-15 10:01 30K
ADDT_2.0.tgz 2020-07-16 01:02 148K
ADER_1.4.tgz 2022-02-19 13:22 59K
ADGofTest_0.3.tgz 2020-07-15 10:07 14K
ADMM_0.3.3.tgz 2021-08-08 13:31 1.4M
ADMMnet_0.1.1.tgz 2020-10-15 13:32 1.3M
ADMMsigma_2.1.tgz 2020-07-17 08:19 1.6M
ADMUR_1.0.3.tgz 2021-03-24 12:36 2.0M
ADPF_0.0.1.tgz 2020-07-15 10:12 35K
ADP_0.1.6.tgz 2021-08-14 13:22 23K
ADPclust_0.7.tgz 2020-07-16 14:53 1.1M
ADVICE_1.0.tgz 2021-04-17 13:21 42K
AEDForecasting_0.20.0.tgz 2020-07-17 14:51 190K
AEP_0.1.2.tgz 2020-08-13 13:21 52K
AER_1.2-9.tgz 2020-07-17 01:12 2.4M
AEenrich_1.1.0.tgz 2021-11-02 12:38 464K
AFM_2.0.tgz 2020-10-08 14:04 1.8M
AFR_0.1.0.tgz 2022-03-22 13:35 169K
AF_0.1.5.tgz 2020-07-16 21:13 251K
AFheritability_0.1.0.tgz 2020-07-17 08:20 62K
AGD_0.39.tgz 2020-07-16 14:56 456K
AGHmatrix_2.0.4.tgz 2021-09-14 13:30 2.0M
AGPRIS_1.0.tgz 2020-09-24 13:34 1.2M
AGSDest_2.3.4.tgz 2022-03-08 13:30 485K
AGread_1.1.1.tgz 2020-07-17 18:59 1.5M
AHM_1.0.1.tgz 2020-07-17 01:10 186K
AHMbook_0.2.3.tgz 2021-05-17 13:39 1.8M
AHPhybrid_0.1.0.tgz 2021-02-11 13:23 18K
AICcmodavg_2.3-1.tgz 2020-08-27 13:39 2.9M
AID_2.6.tgz 2021-03-16 12:55 80K
AIG_0.1.9.tgz 2020-07-17 08:23 96K
AIPW_0.6.3.2.tgz 2021-06-12 14:07 386K
ALDqr_1.0.tgz 2020-07-16 21:14 38K
ALEPlot_1.1.tgz 2020-07-16 01:22 634K
ALSCPC_1.0.tgz 2020-07-15 10:40 22K
ALSM_0.2.0.tgz 2020-07-17 01:11 186K
ALS_0.0.6.tgz 2020-07-16 01:24 488K
ALTopt_0.1.2.tgz 2020-07-15 10:41 111K
ALUES_0.2.1.tgz 2022-01-25 01:17 2.1M
ALassoSurvIC_0.1.0.tgz 2020-07-15 10:34 347K
AMAP.Seq_1.0.tgz 2020-07-15 10:41 305K
AMAPVox_0.1.0.tgz 2021-07-10 13:28 1.6M
AMCP_1.0.1.tgz 2020-07-25 13:24 442K
AMCTestmakeR_1.0.0.tgz 2020-07-15 10:41 42K
AMGET_1.0.tgz 2020-07-15 10:43 859K
AMModels_0.1.4.tgz 2020-07-16 07:33 1.3M
AMOEBA_1.1.tgz 2020-07-16 07:34 24K
AMPLE_1.0.0.tgz 2021-11-11 14:22 2.8M
AMR_1.8.1.tgz 2022-03-25 12:25 4.3M
ANN2_2.3.4.tgz 2020-12-02 13:59 5.6M
ANOM_0.5.tgz 2020-07-17 08:36 247K
ANOVAIREVA_0.1.0.tgz 2020-07-17 08:36 166K
ANOVAShiny2_0.1.0.tgz 2020-08-28 14:12 129K
ANOVAShiny_0.1.0.tgz 2020-07-17 18:14 129K
ANOVAreplication_1.1.5.tgz 2021-09-28 13:49 714K
ANTs_0.0.15.tgz 2022-04-06 14:41 5.4M
AOV1R_0.1.0.tgz 2020-11-11 13:46 44K
APAtree_1.0.1.tgz 2021-08-18 14:00 1.2M
APCI_1.0.5.tgz 2021-12-06 14:25 1.6M
APCanalysis_1.0.tgz 2020-07-15 10:56 49K
APCtools_1.0.1.tgz 2022-01-25 09:55 2.8M
APFr_1.0.2.tgz 2020-07-15 10:56 60K
APIS_1.0.1.tgz 2020-12-03 13:56 153K
APML0_0.10.tgz 2020-07-16 07:39 1.9M
APML_0.0.4.tgz 2022-01-25 07:33 44K
APPEstimation_0.1.1.tgz 2020-07-16 01:30 34K
APSIMBatch_0.1.0.2374.tgz 2020-07-15 10:59 36K
APfun_0.1.6.tgz 2020-09-25 13:22 43K
APtools_6.8.8.tgz 2020-07-16 15:08 72K
AQLSchemes_1.7-1.tgz 2020-07-15 11:00 346K
AQuadtree_1.0.2.tgz 2020-09-09 13:42 4.7M
ARCensReg_2.1.tgz 2020-07-16 15:09 104K
ARCokrig_0.1.2.tgz 2021-12-03 13:53 2.7M
ARDL_0.1.1.tgz 2021-01-11 14:13 466K
ARHT_0.1.0.tgz 2020-07-15 11:04 51K
ARIbrain_0.2.tgz 2020-07-16 01:33 1.2M
AROC_1.0-4.tgz 2022-02-22 14:13 195K
ARPALData_1.2.3.tgz 2022-03-08 14:16 154K
ARPobservation_1.2.1.tgz 2021-05-01 13:24 383K
ARTP2_0.9.45.tgz 2020-07-15 11:10 2.9M
ART_1.0.tgz 2020-07-16 23:51 24K
ARTofR_0.4.1.tgz 2022-03-06 13:40 47K
ARTool_0.11.1.tgz 2021-10-14 14:21 174K
AR_1.1.tgz 2020-07-16 01:31 24K
ARpLMEC_2.1.tgz 2021-09-14 13:51 201K
ASGS.foyer_0.3.1.tgz 2021-03-22 12:22 2.5M
ASIP_0.4.9.tgz 2020-07-16 01:37 202K
ASMap_1.0-4.tgz 2020-07-16 07:54 2.7M
ASPBay_1.2.tgz 2020-07-15 11:13 1.1M
ASSA_2.0.tgz 2020-11-21 13:22 169K
ASSISTant_1.4.2.tgz 2020-07-16 15:18 1.6M
ASSOCShiny_0.1.0.tgz 2020-07-17 18:15 129K
AST_0.1.0.tgz 2020-07-15 11:15 62K
ATAforecasting_0.0.54.tgz 2021-10-21 14:20 928K
ATE_0.2.0.tgz 2020-07-15 11:19 102K
ATNr_1.0.1.tgz 2022-02-08 13:25 2.7M
ATR_0.1-1.tgz 2020-07-16 07:50 34K
ATbounds_0.1.0.tgz 2021-11-25 13:33 666K
ATmet_1.2.1.tgz 2020-07-17 15:02 40K
AUCRF_1.1.tgz 2020-07-15 11:21 2.4M
AUC_0.3.2.tgz 2022-04-05 13:22 43K
AUtests_0.99.tgz 2020-09-04 13:48 56K
AWR.Athena_2.0.7-0.tgz 2020-07-16 01:41 6.8M
AWR.KMS_0.1.tgz 2020-07-16 01:41 15K
AWR.Kinesis_1.7.3.tgz 2020-07-16 07:52 3.0M
AWR_1.11.189-1.tgz 2021-04-14 13:22 13K
Ac3net_1.2.2.tgz 2020-07-15 09:37 1.3M
AcceptanceSampling_1.0-8.tgz 2022-04-07 13:22 396K
AcousticNDLCodeR_1.0.2.tgz 2020-07-16 14:46 587K
AcrossTic_1.0-3.tgz 2020-07-16 00:53 36K
ActCR_0.2.0.tgz 2021-01-29 14:23 423K
ActFrag_0.1.1.tgz 2020-07-17 18:09 408K
ActiveDriverWGS_1.1.1.tgz 2020-09-18 13:24 897K
ActiveDriver_1.0.0.tgz 2020-07-15 09:50 174K
ActivePathways_1.0.4.tgz 2022-01-25 05:07 954K
ActivityIndex_0.3.7.tgz 2021-01-11 13:40 4.1M
AcuityView_0.1.tgz 2020-07-16 14:47 167K
AdMit_2.1.9.tgz 2022-02-08 13:23 93K
AdaSampling_1.3.tgz 2020-07-17 14:51 51K
AdapEnetClass_1.2.tgz 2020-07-16 23:45 468K
AdapSamp_1.1.1.tgz 2020-07-15 09:58 51K
AdaptFitOS_0.68.tgz 2022-02-26 13:29 278K
AdaptGauss_1.5.6.tgz 2020-07-17 14:50 677K
AdaptiveSparsity_1.6.tgz 2020-07-16 01:00 542K
AdequacyModel_2.0.0.tgz 2020-07-15 10:07 50K
AdhereRViz_0.2.0.tgz 2021-09-20 14:06 1.6M
AdhereR_0.7.0.tgz 2021-09-19 13:28 3.1M
AdjBQR_1.0.tgz 2020-07-16 14:52 26K
AdvBinomApps_1.0.tgz 2020-07-16 01:09 105K
AdvDif4_0.7.18.tgz 2020-07-15 10:13 27K
AdvancedBasketballStats_1.0.1.tgz 2021-04-07 13:22 433K
AeRobiology_2.0.1.tgz 2020-07-17 08:21 712K
AggregateR_0.1.1.tgz 2020-11-21 13:39 34K
AgreementInterval_0.1.1.tgz 2020-07-16 07:24 47K
AgroR_1.2.9.tgz 2022-04-07 14:50 1.3M
AgroReg_1.2.2.tgz 2022-03-31 14:29 606K
AgroTech_1.0.1.tgz 2022-01-26 13:39 316K
AhoCorasickTrie_0.1.2.tgz 2020-09-30 13:23 431K
AirMonitor_0.2.2.tgz 2022-04-01 14:42 946K
AirSensor_1.0.8.tgz 2021-03-13 14:24 4.0M
Ake_1.0.tgz 2020-07-15 10:32 100K
AlgDesign_1.2.0.tgz 2020-07-15 10:23 660K
AlgebraicHaploPackage_1.2.tgz 2020-07-15 10:35 87K
AllPossibleSpellings_1.1.tgz 2020-07-15 10:36 22K
AlleleRetain_2.0.2.tgz 2020-07-15 10:36 343K
AlleleShift_1.0-2.tgz 2021-08-15 14:10 587K
Allspice_1.0.3.tgz 2022-02-23 13:23 1.9M
AlphaPart_0.9.3.tgz 2022-03-11 13:50 364K
AlphaSimR_1.1.2.tgz 2022-02-18 13:27 5.5M
Amelia_1.8.0.tgz 2021-06-01 13:30 2.2M
AmericanCallOpt_0.95.tgz 2020-07-15 10:42 43K
AmesHousing_0.0.4.tgz 2020-07-16 15:02 242K
AmigaFFH_0.4.1.tgz 2021-09-04 13:34 764K
AmmoniaConcentration_0.1.tgz 2020-07-15 10:44 9.4K
AmpGram_1.0.tgz 2020-07-17 01:12 84K
AmpliconDuo_1.1.1.tgz 2020-07-17 08:30 548K
AmyloGram_1.1.tgz 2020-07-16 21:16 649K
AnaCoDa_0.1.4.4.tgz 2020-09-16 13:27 6.4M
AncestryMapper_2.0.tgz 2020-07-16 01:28 786K
AnchorRegression_0.1.3.tgz 2021-01-07 14:08 35K
Andromeda_0.6.0.tgz 2022-01-26 13:35 496K
AnglerCreelSurveySimulation_1.0.2.tgz 2020-07-17 08:33 82K
AnimalHabitatNetwork_0.1.0.tgz 2020-07-17 08:34 34K
AnnoProbe_0.1.6.tgz 2021-07-13 14:42 2.0M
AnnotationBustR_1.3.0.tgz 2020-09-25 13:48 723K
AnnuityRIR_1.0-0.tgz 2020-07-17 14:56 171K
AntAngioCOOL_1.2.tgz 2020-07-17 08:43 29M
AntMAN_1.1.0.tgz 2021-07-24 13:54 1.6M
AntWeb_0.7.tgz 2020-07-16 15:06 47K
AnthropMMD_3.1.0.tgz 2020-07-23 07:51 134K
Anthropometry_1.17.tgz 2021-12-10 14:20 2.0M
AntibodyTiters_0.1.18.tgz 2021-10-28 13:40 208K
Aoptbdtvc_0.0.2.tgz 2020-07-15 10:55 85K
AovBay_0.1.0.tgz 2021-07-23 14:28 5.3M
ApacheLogProcessor_0.2.3.tgz 2020-07-16 07:36 48K
AppliedPredictiveModeling_1.1-7.tgz 2020-07-16 07:38 1.3M
AquaBPsim_0.0.1.tgz 2022-03-02 14:31 154K
AquaEnv_1.0-4.tgz 2020-07-15 11:03 1.0M
ArArRedux_1.0.tgz 2020-07-15 11:01 282K
ArCo_0.3-1.tgz 2020-07-16 15:10 89K
ArDec_2.0.tgz 2020-07-15 11:02 396K
ArchaeoChron_0.1.tgz 2020-07-17 18:16 579K
ArchaeoPhases.dataset_0.2.0.tgz 2022-02-15 13:23 3.2M
ArchaeoPhases_1.6.tgz 2022-02-17 14:44 3.4M
Arothron_2.0.3.tgz 2021-10-02 13:43 5.1M
AsioHeaders_1.16.1-1.tgz 2020-07-15 11:10 440K
AssetAllocation_0.1.0.tgz 2022-04-07 13:47 648K
AssetCorr_1.0.4.tgz 2021-05-06 13:46 660K
AssetPricing_1.0-3.tgz 2021-10-08 13:39 141K
AssocAFC_1.0.2.tgz 2020-07-16 01:37 135K
AssocTests_1.0-1.tgz 2021-01-11 14:08 871K
AssotesteR_0.1-10.tgz 2020-07-15 11:15 271K
AsthmaNHANES_1.1.0.tgz 2021-04-14 13:22 931K
AsyK_1.5.5.tgz 2021-12-05 13:27 29K
AsynchLong_2.1.tgz 2020-07-15 11:19 253K
AtmChile_0.2.1.tgz 2022-02-09 14:00 391K
AtmRay_1.31.tgz 2020-07-15 11:20 68K
AugmenterR_0.1.0.tgz 2021-03-19 12:22 76K
AurieLSHGaussian_0.2.0.tgz 2020-07-16 07:50 21K
AustralianPoliticians_0.1.0.tgz 2021-12-01 14:11 60K
AutoDeskR_0.1.3.tgz 2020-07-16 21:21 3.0M
AutoSEARCH_1.5.tgz 2020-07-16 01:40 134K
AutoScore_0.2.0.tgz 2021-06-17 14:14 742K
AutoStepwiseGLM_0.2.0.tgz 2020-07-17 08:52 26K
Autoplotprotein_1.1.tgz 2020-07-16 15:15 80K
AutoregressionMDE_1.0.tgz 2020-07-15 11:25 20K
Autoseed_0.1.0.tgz 2020-07-15 11:25 1.5M
AvInertia_0.0.2.tgz 2022-03-25 12:49 220K
AzureAppInsights_0.3.0.tgz 2021-10-02 13:44 73K
AzureAuth_1.3.3.tgz 2021-09-14 13:52 440K
AzureCognitive_1.0.1.tgz 2020-10-15 14:00 142K
AzureContainers_1.3.2.tgz 2021-07-10 14:28 482K
AzureCosmosR_1.0.0.tgz 2021-01-19 14:05 217K
AzureGraph_1.3.2.tgz 2021-11-29 14:07 548K
AzureKeyVault_1.0.5.tgz 2021-09-17 14:54 523K
AzureKusto_1.0.6.tgz 2020-07-17 01:15 551K
AzureQstor_1.0.1.tgz 2020-10-16 13:47 157K
AzureRMR_2.4.3.tgz 2021-10-23 14:43 464K
AzureStor_3.6.1.tgz 2022-02-04 14:07 441K
AzureTableStor_1.0.0.tgz 2020-11-06 14:01 110K
AzureVM_2.2.2.tgz 2020-10-15 14:01 413K
AzureVMmetadata_1.0.1.tgz 2020-10-15 13:53 88K
AzureVision_1.0.2.tgz 2020-10-18 13:49 1.5M
BACCO_2.0-9.tgz 2020-07-16 01:41 501K
BACCT_1.0.tgz 2020-07-17 08:53 40K
BACprior_2.0.tgz 2020-07-15 11:31 35K
BAEssd_1.0.1.tgz 2020-07-15 11:31 152K
BAGofT_1.0.0.tgz 2021-09-15 13:31 53K
BALCONY_0.2.10.tgz 2020-07-17 08:56 456K
BALLI_0.2.0.tgz 2020-07-15 11:34 140K
BAMBI_2.3.3.tgz 2021-10-03 13:41 1.6M
BAMMtools_2.1.8.tgz 2021-10-19 13:37 1.0M
BANOVA_1.2.0.tgz 2021-04-27 14:14 642K
BARIS_1.1.3.tgz 2022-04-04 13:55 161K
BART_2.9.tgz 2021-01-05 13:45 5.0M
BASIX_1.1.tgz 2020-07-15 11:42 31K
BASS_1.2.2.tgz 2021-03-08 13:58 1.6M
BAS_1.6.0.tgz 2021-11-13 13:23 1.0M
BASiNETEntropy_0.99.1.tgz 2022-01-25 03:59 153K
BASiNET_0.0.4.tgz 2020-07-17 15:06 264K
BAT_2.8.1.tgz 2022-03-14 13:04 407K
BAYSTAR_0.2-9.tgz 2020-07-15 11:58 65K
BAwiR_1.2.7.tgz 2021-07-20 05:30 458K
BBEST_0.1-8.tgz 2020-11-20 13:49 1.1M
BBI_0.3.0.tgz 2020-07-16 08:05 201K
BBMM_3.0.tgz 2020-07-15 11:58 35K
BBMV_2.1.tgz 2020-07-15 11:59 186K
BBRecapture_0.2.tgz 2020-07-16 21:25 164K
BBSSL_0.1.0.tgz 2021-04-28 14:06 83K
BB_2019.10-1.tgz 2020-07-15 10:30 680K
BBcor_1.0.3.tgz 2021-10-15 13:49 142K
BBmisc_1.12.tgz 2022-03-11 13:30 309K
BCA1SG_0.1.0.tgz 2020-07-16 01:57 70K
BCBCSF_1.0-1.tgz 2020-07-15 12:00 706K
BCC1997_0.1.1.tgz 2020-07-15 12:00 15K
BCDAG_1.0.0.tgz 2022-03-16 12:48 198K
BCDating_0.9.8.tgz 2020-07-15 12:01 178K
BCEA_2.4.1.tgz 2021-12-21 13:44 1.5M
BCEE_1.3.0.tgz 2020-07-16 15:31 591K
BCE_2.1.tgz 2020-07-16 01:58 2.0M
BCHM_1.00.tgz 2020-07-16 08:06 313K
BCRA_2.1.2.tgz 2020-07-15 12:03 85K
BCSub_0.5.tgz 2020-07-16 08:07 1.0M
BCellMA_0.3.4.tgz 2020-07-17 09:07 143K
BCgee_0.1.tgz 2020-07-15 12:01 39K
BClustLonG_0.1.3.tgz 2020-07-16 15:32 1.1M
BDEsize_1.6.tgz 2021-09-30 13:48 106K
BDP2_0.1.3.tgz 2020-07-16 21:25 303K
BDWreg_1.2.0.tgz 2020-07-17 01:17 100K
BDgraph_2.65.tgz 2022-03-30 13:51 2.9M
BEACH_1.3.1.tgz 2020-07-17 01:16 132K
BEDASSLE_1.5.tgz 2020-07-16 15:34 226K
BEDMatrix_2.0.3.tgz 2020-07-16 01:59 182K
BED_1.4.4.tgz 2021-03-13 13:46 1.7M
BEKKs_1.1.0.tgz 2022-03-19 12:57 3.5M
BENMMI_4.3-7.tgz 2020-10-13 14:03 866K
BEST_0.5.4.tgz 2021-10-13 13:30 542K
BESTree_0.5.2.tgz 2020-07-15 12:11 189K
BETS_0.4.9.tgz 2020-07-17 09:15 1.2M
BET_0.4.2.tgz 2022-01-25 13:24 671K
BE_0.2.0.tgz 2022-04-02 13:45 199K
BFS_0.4.1.tgz 2021-10-10 14:29 197K
BFpack_1.0.0.tgz 2021-11-27 13:54 661K
BGData_2.4.0.tgz 2021-12-09 13:36 252K
BGGE_0.6.5.tgz 2020-07-15 12:14 45K
BGGM_2.0.4.tgz 2021-08-21 13:55 4.8M
BGLR_1.0.9.tgz 2021-11-13 13:23 4.3M
BGSIMD_1.0.tgz 2020-07-15 12:14 23K
BGVAR_2.4.5.tgz 2022-04-05 14:06 4.7M
BGmisc_0.1.tgz 2020-12-05 13:33 31K
BHAI_0.99.2.tgz 2020-07-16 21:27 1.2M
BHH2_2016.05.31.tgz 2020-07-15 12:16 238K
BHMSMAfMRI_1.3.tgz 2020-07-16 21:27 271K
BHSBVAR_3.0.1.tgz 2021-06-11 13:23 1.6M
BHTSpack_0.6.tgz 2021-02-09 13:31 360K
BH_1.78.0-0.tgz 2021-12-16 13:24 12M
BICORN_0.1.0.tgz 2020-07-15 12:18 77K
BIEN_1.2.5.tgz 2022-02-26 13:50 391K
BIFIEsurvey_3.4-15.tgz 2022-04-05 14:18 4.0M
BIGDAWG_3.0.3.tgz 2021-11-18 14:34 1.1M
BIGL_1.6.5.tgz 2021-10-28 13:51 646K
BINCOR_0.2.0.tgz 2020-07-15 12:23 75K
BINtools_0.2.0.tgz 2022-04-05 14:18 15M
BIOM.utils_0.9.tgz 2020-07-15 12:28 110K
BIOMASS_2.1.7.tgz 2021-12-14 13:32 1.2M
BIOdry_0.8.tgz 2020-07-16 02:06 159K
BISdata_0.1-1.tgz 2022-03-10 13:23 15K
BI_1.0.0.tgz 2021-05-05 13:23 19K
BKPC_1.0.1.tgz 2020-07-15 12:35 683K
BLCOP_0.3.3.tgz 2021-01-26 14:15 884K
BLModel_1.0.2.tgz 2020-07-15 12:37 39K
BLOQ_0.1-1.tgz 2020-07-16 02:11 81K
BLPestimatoR_0.3.2.tgz 2020-07-16 02:14 1.3M
BLRPM_1.0.tgz 2020-07-15 12:39 93K
BLRShiny2_0.1.0.tgz 2020-08-27 14:08 129K
BLRShiny_0.1.0.tgz 2020-07-17 09:24 129K
BLR_1.6.tgz 2020-07-15 12:38 526K
BLSM_0.1.0.tgz 2020-07-16 08:26 842K
BMA_3.18.15.tgz 2021-06-01 14:27 445K
BMAmevt_1.0.4.tgz 2020-07-15 12:41 472K
BMRBr_0.2.0.tgz 2020-07-16 15:20 20K
BMRMM_0.0.1.tgz 2021-11-16 14:28 514K
BMRSr_1.0.3.tgz 2021-06-15 14:00 188K
BMRV_1.32.tgz 2020-07-15 12:42 471K
BMS_0.3.4.tgz 2020-07-15 12:44 842K
BMTAR_0.1.1.tgz 2021-01-19 14:07 524K
BMTME_1.0.19.tgz 2020-08-27 13:55 724K
BMT_0.1.0.3.tgz 2020-07-16 08:27 319K
BMisc_1.4.4.tgz 2022-01-27 13:25 420K
BNDataGenerator_1.0.tgz 2020-07-15 12:41 52K
BNPMIXcluster_1.3.tgz 2020-12-01 13:38 1.8M
BNPTSclust_2.0.tgz 2020-07-15 12:43 2.0M
BNPdensity_2021.5.4.tgz 2021-05-14 14:02 4.3M
BNPmix_1.0.0.tgz 2021-11-24 14:50 4.4M
BNSL_0.1.4.tgz 2020-07-16 08:28 920K
BNSP_2.1.6.tgz 2021-05-06 13:52 1.8M
BNrich_0.1.1.tgz 2020-07-16 15:48 897K
BOG_2.0.tgz 2020-07-16 02:14 171K
BOIN_2.7.2.tgz 2021-01-20 13:22 196K
BOJ_0.3.tgz 2022-01-25 05:24 82K
BOSO_1.0.3.tgz 2021-07-02 13:32 2.3M
BOSSreg_0.2.0.tgz 2021-03-07 13:28 814K
BPEC_1.3.1.tgz 2020-07-17 09:29 919K
BPM_1.0.0.tgz 2020-07-15 12:57 2.5M
BPmodel_1.1.2.tgz 2021-09-24 13:44 115K
BRACoD.R_0.0.2.0.tgz 2022-03-25 12:31 94K
BRDT_0.1.0.tgz 2020-07-15 12:59 45K
BRETIGEA_1.0.3.tgz 2021-05-05 13:24 1.8M
BRISC_1.0.4.tgz 2022-03-04 13:29 225K
BRL_0.1.0.tgz 2020-07-15 13:01 74K
BSBT_1.2.0.tgz 2021-12-22 13:39 2.4M
BSDA_1.2.1.tgz 2021-09-05 13:33 879K
BSGS_2.0.tgz 2020-07-15 13:02 144K
BSGW_0.9.2.tgz 2020-07-16 08:33 91K
BSL_3.2.4.tgz 2022-02-23 13:50 887K
BSPADATA_1.1.0.tgz 2022-02-17 14:07 169K
BSS_0.1.0.tgz 2020-07-16 08:33 75K
BSSasymp_1.2-3.tgz 2021-12-11 13:40 188K
BSSprep_0.1.tgz 2021-03-30 13:24 326K
BSW_0.1.1.tgz 2021-03-23 12:31 45K
BSagri_0.1-10.tgz 2020-07-16 15:51 183K
BTLLasso_0.1-11.tgz 2020-10-08 13:31 1.1M
BTM_0.3.6.tgz 2021-07-03 13:22 576K
BTSPAS_2021.11.2.tgz 2021-10-26 13:58 3.4M
BTYD_2.4.3.tgz 2021-11-18 13:39 1.4M
BTYDplus_1.2.0.tgz 2021-01-22 14:11 965K
BTdecayLasso_0.1.0.tgz 2020-07-17 02:00 97K
BUCSS_1.2.1.tgz 2020-08-26 13:23 133K
BVAR_1.0.3.tgz 2022-02-26 13:24 1.1M
BVARverse_0.0.1.tgz 2020-09-23 14:08 58K
BVSNLP_1.1.9.tgz 2020-08-29 13:34 2.9M
BWGS_0.2.1.tgz 2021-09-24 13:31 907K
BWStest_0.2.2.tgz 2020-07-15 13:10 365K
BaBooN_0.2-0.tgz 2020-07-17 15:04 419K
BaM_1.0.2.tgz 2020-12-10 13:55 210K
BaPreStoPro_0.1.tgz 2020-07-15 11:37 317K
BaSTA_1.9.4.tgz 2020-07-16 01:47 1.1M
BaSkePro_0.1.0.tgz 2022-02-18 13:23 20K
BacArena_1.8.2.tgz 2020-07-17 08:59 5.1M
BalanceCheck_0.2.tgz 2020-07-16 07:55 423K
BalancedSampling_1.5.5.tgz 2020-07-16 01:44 546K
BallMapper_0.2.0.tgz 2020-07-16 23:53 76K
Ball_1.3.12.tgz 2021-09-21 13:34 2.5M
BarBorGradient_1.0.5.tgz 2020-07-15 11:36 35K
BarcodingR_1.0-3.tgz 2020-07-16 01:45 214K
Barnard_1.8.tgz 2020-07-15 11:37 23K
Barycenter_1.3.1.tgz 2020-07-15 11:41 3.6M
BaseSet_0.0.17.tgz 2021-07-06 13:38 1.3M
BasketballAnalyzeR_0.5.0.tgz 2020-07-17 15:06 2.7M
BatchExperiments_1.4.3.tgz 2022-03-22 12:41 162K
BatchGetSymbols_2.6.1.tgz 2020-11-29 13:40 223K
BatchJobs_1.9.tgz 2022-03-22 12:35 486K
BayHaz_0.1-3.tgz 2020-07-15 11:57 80K
BayLum_0.2.0.tgz 2020-12-07 13:59 1.8M
BaySIC_1.0.tgz 2020-07-16 08:04 1.3M
BayesARIMAX_0.1.1.tgz 2020-07-17 08:59 14K
BayesBEKK_0.1.0.tgz 2020-07-16 15:21 16K
BayesBP_1.1.tgz 2020-08-28 13:34 110K
BayesBinMix_1.4.1.tgz 2020-07-16 07:59 154K
BayesCACE_1.0.tgz 2021-11-09 13:31 112K
BayesCR_2.1.tgz 2020-07-16 01:51 94K
BayesCTDesign_0.6.1.tgz 2021-12-01 14:12 302K
BayesCombo_1.0.tgz 2020-07-15 11:46 191K
BayesComm_0.1-2.tgz 2020-07-15 11:47 512K
BayesDA_2012.04-1.tgz 2020-07-15 11:46 66K
BayesDesign_0.1.1.tgz 2021-05-05 13:23 33K
BayesESS_0.1.19.tgz 2020-07-16 15:23 433K
BayesFM_0.1.5.tgz 2021-11-20 13:48 264K
BayesFactor_0.9.12-4.3.tgz 2021-12-14 13:39 6.6M
BayesGESM_1.4.tgz 2020-07-16 01:51 168K
BayesGOF_5.2.tgz 2020-07-16 01:59 309K
BayesGPfit_0.1.0.tgz 2020-07-15 11:49 155K
BayesGWQS_0.0.2.tgz 2020-07-16 01:51 131K
BayesLCA_1.9.tgz 2020-07-16 15:24 164K
BayesLN_0.2.2.tgz 2021-04-01 13:44 1.8M
BayesLogit_2.1.tgz 2020-07-15 11:51 323K
BayesMFSurv_0.1.0.tgz 2020-07-16 15:25 488K
BayesMRA_1.0.0.tgz 2020-08-19 13:32 2.2M
BayesMallows_1.0.4.tgz 2021-11-18 13:50 3.3M
BayesMassBal_1.0.0.tgz 2020-11-10 13:40 328K
BayesMixSurv_0.9.1.tgz 2020-07-16 08:03 94K
BayesNI_0.1.tgz 2020-07-15 11:53 28K
BayesNSGP_0.1.2.tgz 2022-01-25 07:37 347K
BayesNetBP_1.5.9.tgz 2021-06-02 14:39 277K
BayesOrdDesign_0.1.0.tgz 2021-09-22 14:43 100K
BayesPPD_1.0.4.tgz 2022-01-25 04:00 2.6M
BayesPieceHazSelect_1.1.0.tgz 2020-07-15 11:54 84K
BayesPiecewiseICAR_0.2.1.tgz 2020-07-15 11:53 36K
